| Filtros | |||||
|---|---|---|---|---|---|
| Idade Altura - Peso | |||||
|---|---|---|---|---|---|
30 Messi34 Anos |
Paris Saint-Germain | SS (98) | 34 | 170 - 72 | |
| Paris Saint-Germain | SS (97) | 30 | 175 - 68 | ||
| Catar | SS (97) | 30 | 174 - 60 | ||
| Chelsea 2006 | SS (97) | 22 | 180 - 75 | ||
11 Salah29 Anos |
Liverpool | SS (95) | 29 | 175 - 71 | |
10 Mane29 Anos |
Liverpool | SS (94) | 29 | 175 - 69 | |
| Catar | SS (93) | 24 | 177 - 65 | ||
| Tottenham | SS (92) | 29 | 183 - 78 | ||
| Real Madrid | SS (92) | 30 | 175 - 74 | ||
| Manchester City | SS (92) | 26 | 170 - 69 | ||
| Atletico de Madrid | SS (92) | 30 | 176 - 73 | ||
11 Coman25 Anos |
Bayern Munchen | SS (92) | 25 | 180 - 76 | |
| Manchester United | SS (91) | 23 | 186 - 70 | ||
| SS (91) | 30 | 163 - 59 | |||
| Paris Saint-Germain | SS (91) | 33 | 180 - 69 | ||
| Manchester United | SS (91) | 21 | 180 - 76 | ||
| Manchester United 2006 | SS (90) | 21 | 184 - 75 | ||
| Manchester City | SS (90) | 30 | 179 - 67 | ||
| Bayern Munchen | SS (90) | 26 | 176 - 77 | ||
10 Sane25 Anos |
Bayern Munchen | SS (89) | 25 | 183 - 80 | |
| Benfica | SS (89) | 28 | 172 - 66 | ||
| Barcelona | SS (89) | 24 | 178 - 67 | ||
| Sevilla | SS (88) | 27 | 188 - 84 | ||
| Real Madrid | SS (88) | 21 | 176 - 73 | ||
| Liverpool | SS (88) | 24 | 178 - 73 | ||
| Borussia Dortmund | SS (88) | 28 | 175 - 71 | ||
| Atletico de Madrid | SS (88) | 27 | 185 - 73 | ||
18 Bale32 Anos |
Real Madrid | SS (88) | 32 | 185 - 82 | |
| Chelsea | SS (88) | 28 | 181 - 65 | ||
| Tottenham | SS (88) | 29 | 174 - 70 | ||
| Catar | SS (87) | 22 | 177 - 74 | ||
| Catar | SS (87) | 28 | 177 - 70 | ||
| Tottenham | SS (87) | 23 | 178 - 78 | ||
| Valencia | SS (87) | 24 | 179 - 68 | ||
| Fiorentina | SS (87) | 34 | 178 - 73 | ||
| Lazio | SS (87) | 28 | 175 - 70 | ||
| Sevilla | SS (87) | 27 | 176 - 70 | ||
| Barcelona | SS (87) | 25 | 178 - 72 | ||
| Napoli | SS (87) | 28 | 171 - 67 | ||
10 Tadic32 Anos |
Ajax | SS (87) | 32 | 181 - 76 | |
| Benfica | SS (87) | 25 | 174 - 72 | ||
| Leeds United | SS (87) | 24 | 176 - 68 | ||
| Chelsea | SS (87) | 22 | 177 - 69 | ||
| SS (87) | 30 | 180 - 75 | |||
| Real Madrid | SS (87) | 25 | 182 - 76 | ||
| Real Sociedad | SS (87) | 29 | 167 - 66 | ||
| Aston Villa | SS (87) | 24 | 178 - 79 | ||
| Monaco | SS (87) | 26 | 173 - 74 | ||
| Real Sociedad | SS (87) | 24 | 181 - 79 | ||
| Udinese | SS (87) | 27 | 177 - 73 | ||
| Shakhtar Donetsk | SS (87) | 24 | 176 - 66 | ||
| Manchester City | SS (87) | 25 | 180 - 68 | ||
| Real Madrid | SS (86) | 20 | 174 - 64 | ||
| Barcelona | SS (86) | 21 | 184 - 77 | ||
| Arsenal | SS (86) | 26 | 183 - 73 | ||
| Liverpool | SS (86) | 24 | 180 - 73 | ||
| Wolves | SS (86) | 25 | 165 - 58 | ||
| Internazionale | SS (86) | 32 | 186 - 80 | ||
12 Rebic27 Anos |
Milan | SS (86) | 27 | 185 - 78 | |
| Real Madrid | SS (86) | 30 | 173 - 70 | ||
| Red Bull Bragantino | SS (86) | 22 | 168 - 65 | ||
| Milan 2006 | SS (86) | 35 | 181 - 75 | ||
| Ajax | SS (86) | 21 | 174 - 63 | ||
| Juventus | SS (86) | 23 | 175 - 70 | ||
| Club Brugge | SS (85) | 22 | 175 - 69 | ||
| Santos | SS (85) | 25 | 184 - 70 | ||
| Lyon | SS (85) | 29 | 169 - 72 | ||
| Corinthians | SS (85) | 33 | 175 - 77 | ||
| Celta de Vigo | SS (85) | 27 | 165 - 62 | ||
| Palmeiras | SS (85) | 22 | 175 - 64 | ||
| Real Sociedad | SS (85) | 26 | 186 - 76 | ||
| Watford | SS (85) | 23 | 185 - 76 | ||
| Tottenham | SS (85) | 21 | 186 - 75 | ||
| Cadiz | SS (84) | 25 | 175 - 78 | ||
11 Keno32 Anos |
Atletico Mineiro | SS (84) | 32 | 178 - 66 | |
| SS (84) | 29 | 175 - 69 | |||
| SS (84) | 32 | 179 - 65 | |||
| SS (84) | 27 | 175 - 75 | |||
| Sporting | SS (84) | 29 | 174 - 70 | ||
| SS (84) | 21 | 170 - 66 | |||
| Olympique de Marseille | SS (84) | 34 | 175 - 77 | ||
| Barcelona | SS (83) | 18 | 178 - 66 | ||
| Atalanta | SS (83) | 27 | 185 - 72 | ||
| Everton | SS (83) | 30 | 178 - 73 | ||
| Sporting | SS (83) | 23 | 173 - 68 | ||
| SS (83) | 23 | 180 - 76 | |||
| SS (83) | 25 | 169 - 50 | |||
| Southampton | SS (83) | 32 | 176 - 68 | ||
| Zenit | SS (83) | 24 | 171 - 65 | ||
| SS (83) | 29 | 185 - 81 | |||
| Lyon | SS (83) | 25 | 183 - 71 | ||
| SS (83) | 26 | 180 - 73 | |||
| SS (83) | 23 | 175 - 75 | |||
| SS (83) | 28 | 174 - 71 | |||
| Ajax | SS (83) | 28 | 182 - 75 | ||
| Burnley | SS (82) | 20 | 179 - 69 | ||
| Levante | SS (82) | 26 | 180 - 72 | ||
| SS (82) | 27 | 175 - 65 | |||
| Tombense | SS (82) | 26 | 177 - 69 | ||
| America de Cali | SS (82) | 24 | 172 - 65 | ||
| SS (82) | 26 | 179 - 75 | |||
| SS (82) | 24 | 168 - 66 | |||
| SS (82) | 27 | 178 - 77 | |||
| SS (82) | 24 | 175 - 68 | |||
| SS (82) | 22 | 178 - 58 | |||
17 Iwobi25 Anos |
Everton | SS (82) | 25 | 185 - 75 | |
| SS (82) | 25 | 178 - 72 | |||
| SS (82) | 31 | 169 - 70 | |||
| SS (82) | 27 | 174 - 70 | |||
| SS (82) | 28 | 180 - 70 | |||
| SS (82) | 23 | 175 - 62 | |||
| Atletico Mineiro | SS (82) | 30 | 175 - 67 | ||
| Leeds United | SS (82) | 23 | 170 - 76 | ||
| Tombense | SS (82) | 18 | 183 - 63 | ||
| Chapecoense | SS (82) | 19 | 184 - 72 | ||
| Sporting | SS (82) | 26 | 176 - 71 | ||
| Gremio | SS (82) | 23 | 179 - 73 | ||
| Valencia | SS (82) | 26 | 178 - 73 | ||
| Arsenal | SS (82) | 21 | 180 - 69 | ||
| SS (82) | 23 | 178 - 76 | |||
| SS (82) | 26 | 177 - 63 | |||
| SS (82) | 29 | 165 - 62 | |||
| SS (82) | 30 | 187 - 85 | |||
| SS (81) | 24 | 180 - 78 | |||
| SS (81) | 29 | 183 - 75 | |||
| SS (81) | 23 | 167 - 59 | |||
| Newcastle | SS (81) | 27 | 163 - 70 | ||
| Southampton | SS (81) | 27 | 173 - 69 | ||
| SS (81) | 25 | 182 - 65 | |||
14 Verde24 Anos |
Spezia | SS (81) | 24 | 168 - 67 | |
| Vila Nova | SS (81) | 26 | 183 - 71 | ||
| Ceara | SS (81) | 27 | 171 - 70 | ||
| Villarreal | SS (81) | 26 | 170 - 65 | ||
| SS (81) | 28 | 180 - 74 | |||
10 Pjaca24 Anos |
Torino | SS (81) | 24 | 186 - 83 | |
| Everton | SS (81) | 25 | 180 - 74 | ||
| SS (81) | 24 | 174 - 71 | |||
| SS (81) | 28 | 169 - 71 | |||
| Sport | SS (81) | 21 | 174 - 70 | ||
| Villarreal | SS (81) | 24 | 178 - 80 | ||
| SS (81) | 22 | 185 - 78 | |||
| SS (81) | 27 | 173 - 66 | |||
| Dynamo Kyiv | SS (81) | 23 | 178 - 72 | ||
| Chelsea | SS (81) | 20 | 178 - 79 | ||
| Leeds United | SS (81) | 24 | 175 - 70 | ||
| Milan | SS (81) | 26 | 182 - 67 | ||
| Leicester | SS (81) | 23 | 174 - 71 | ||
11 Wissa24 Anos |
Brentford | SS (81) | 24 | 176 - 74 | |
| Boca Juniors | SS (81) | 26 | 174 - 76 | ||
| Bayern Munchen | SS (81) | 28 | 177 - 65 | ||
| Empoli | SS (80) | 26 | 178 - 75 | ||
| SS (80) | 30 | 175 - 71 | |||
| Torino | SS (80) | 19 | 180 - 68 | ||
| Argentinos Juniors | SS (80) | 34 | 168 - 71 | ||
11 Lens33 Anos |
Besiktas | SS (80) | 33 | 178 - 75 | |
| Wolfsburg | SS (80) | 19 | 180 - 72 | ||
| Fluminense | SS (80) | 35 | 171 - 73 | ||
| Internacional | SS (80) | 26 | 175 - 71 | ||
| Cerro Porteno | SS (80) | 28 | 174 - 70 | ||
| SS (80) | 29 | 167 - 71 | |||
| Shakhtar Donetsk | SS (80) | 21 | 178 - 70 | ||
| Lazio | SS (80) | 21 | 176 - 72 | ||
| SS (80) | 29 | 167 - 71 | |||
| Watford | SS (80) | 25 | 180 - 77 | ||
| America Mineiro | SS (80) | 26 | 172 - 57 | ||
| Getafe | SS (80) | 22 | 176 - 70 | ||
| SS (80) | 29 | 180 - 75 | |||
| SS (80) | 29 | 173 - 72 | |||
| Genoa | SS (80) | 27 | 182 - 80 | ||
| Sporting | SS (80) | 24 | 175 - 72 | ||
| Burnley | SS (80) | 26 | 178 - 77 | ||
| West Ham | SS (80) | 20 | 178 - 76 | ||
| Celta de Vigo | SS (80) | 23 | 187 - 76 | ||
| Milan | SS (80) | 22 | 180 - 72 | ||
| Everton | SS (80) | 24 | 189 - 90 | ||
| Palmeiras | SS (80) | 19 | 176 - 72 | ||
| Milan | SS (80) | 20 | 171 - 68 | ||
| Besiktas | SS (80) | 29 | 176 - 70 | ||
| SS (80) | 23 | 179 - 77 | |||
| SS (80) | 22 | 181 - 72 | |||
| SS (80) | 26 | 177 - 74 | |||
| Roma | SS (80) | 21 | 172 - 65 | ||
| Wolves | SS (79) | 19 | 172 - 62 | ||
| Benfica | SS (79) | 24 | 185 - 76 | ||
| Atletico Mineiro | SS (79) | 26 | 172 - 62 | ||
| Argentinos Juniors | SS (79) | 29 | 166 - 61 | ||
| Norwich City | SS (79) | 19 | 179 - 73 | ||
| Red Bull Bragantino | SS (79) | 24 | 173 - 67 | ||
| Zenit | SS (79) | 25 | 187 - 78 | ||
| Boca Juniors | SS (79) | 25 | 179 - 71 | ||
| Porto | SS (79) | 24 | 175 - 66 | ||
| SS (79) | 31 | 174 - 68 | |||
| Corinthians | SS (79) | 23 | 168 - 65 | ||
| Palmeiras | SS (79) | 30 | 167 - 65 | ||
| SS (79) | 26 | 185 - 78 | |||
| SS (79) | 33 | 183 - 79 | |||
| Nacional | SS (79) | 33 | 166 - 66 | ||
| SS (79) | 27 | 178 - 73 | |||
| SS (79) | 29 | 174 - 69 | |||
24 Nani35 Anos |
Venezia | SS (79) | 35 | 177 - 70 | |
| Wolves | SS (79) | 28 | 175 - 67 | ||
| Club Brugge | SS (79) | 20 | 188 - 75 | ||
| Red Bull Bragantino | SS (79) | 25 | 180 - 70 | ||
| SS (79) | 28 | 168 - 67 | |||
| Olympique de Marseille | SS (79) | 19 | 181 - 74 | ||
| Fortaleza | SS (79) | 27 | 168 - 66 | ||
| SS (79) | 24 | 172 - 68 | |||
| SS (79) | 24 | 180 - 70 | |||
| SS (79) | 23 | 175 - 66 | |||
| SS (79) | 25 | 169 - 60 | |||
| Cuiaba | SS (79) | 22 | 177 - 68 | ||
| SS (79) | 28 | 170 - 70 | |||
| Spezia | SS (79) | 28 | 175 - 77 | ||
| Brentford | SS (79) | 21 | 171 - 75 | ||
37 Kayky18 Anos |
Manchester City | SS (79) | 18 | 175 - 67 | |
| Goias | SS (79) | 20 | 175 - 70 | ||
| Nacional | SS (79) | 31 | 166 - 64 | ||
15 Gayle27 Anos |
Newcastle | SS (79) | 27 | 177 - 69 | |
| SS (79) | 33 | 170 - 68 | |||
| Universidad Catolica | SS (78) | 34 | 170 - 67 | ||
| Sassuolo | SS (78) | 20 | 175 - 74 | ||
| Ponte Preta | SS (78) | 32 | 167 - 75 | ||
| SS (78) | 19 | 173 - 67 | |||
| Guarani | SS (78) | 26 | 178 - 68 | ||
| SS (78) | 24 | 168 - 66 | |||
| SS (78) | 21 | 184 - 77 | |||
| Coritiba | SS (78) | 22 | 178 - 70 | ||
| SS (78) | 25 | 166 - 60 | |||
| Tombense | SS (78) | 25 | 174 - 68 | ||
| Rayo Vallecano | SS (78) | 23 | 176 - 72 | ||
| Brentford | SS (78) | 24 | 175 - 66 | ||
| Sassuolo | SS (78) | 21 | 182 - 76 | ||
| CRB | SS (78) | 24 | 182 - 76 | ||
| Lyon | SS (78) | 17 | 176 - 71 | ||
16 Gakpo19 Anos |
PSV | SS (78) | 19 | 179 - 76 | |
| Fiorentina | SS (78) | 36 | 189 - 79 | ||
| Barcelona | SS (78) | 21 | 171 - 65 | ||
| Lyon | SS (78) | 25 | 183 - 70 | ||
| Avai | SS (78) | 33 | 187 - 72 | ||
| Atletico Goianiense | SS (78) | 28 | 175 - 70 | ||
| Villarreal | SS (78) | 20 | 172 - 56 | ||
26 Uzuni26 Anos |
Granada | SS (78) | 26 | 171 - 65 | |
| SS (78) | 19 | 178 - 65 | |||
| SS (78) | 24 | 173 - 70 | |||
| SS (78) | 23 | 172 - 61 | |||
| SS (78) | 23 | 175 - 66 | |||
| Osasuna | SS (77) | 25 | 172 - 67 | ||
| Corinthians | SS (77) | 20 | 176 - 72 | ||
| SS (77) | 23 | 168 - 72 | |||
| America Mineiro | SS (77) | 23 | 176 - 64 | ||
| Vasco da Gama | SS (77) | 20 | 180 - 64 | ||
| Velez Sarfield | SS (77) | 21 | 177 - 66 | ||
| Velez Sarfield | SS (77) | 27 | 171 - 67 | ||
| SS (77) | 27 | 191 - 86 | |||
| Newcastle | SS (77) | 19 | 178 - 67 | ||
| SS (77) | 25 | 183 - 77 | |||
| SS (77) | 25 | 168 - 66 | |||
| SS (77) | 19 | 174 - 69 | |||
20 Bamba22 Anos |
Lille | SS (77) | 22 | 175 - 72 | |
| SS (77) | 22 | 183 - 69 | |||
| SS (77) | 20 | 176 - 68 | |||
| Criciuma | SS (77) | 22 | 174 - 71 | ||
| Valencia | SS (77) | 18 | 176 - 70 | ||
| Independiente del Valle | SS (77) | 21 | 174 - 63 | ||
| Coritiba | SS (77) | 23 | 172 - 63 | ||
| Tombense | SS (77) | 26 | 176 - 72 | ||
| Manchester United | SS (77) | 21 | 185 - 75 | ||
11 Gyasi26 Anos |
Spezia | SS (77) | 26 | 182 - 76 | |
| Osasuna | SS (77) | 22 | 186 - 79 | ||
| Santos | SS (77) | 21 | 177 - 68 | ||
| Atalanta | SS (77) | 21 | 177 - 61 | ||
| Cuiaba | SS (77) | 30 | 175 - 67 | ||
| Spezia | SS (77) | 21 | 180 - 80 | ||
| Universidad Catolica | SS (77) | 20 | 166 - 62 | ||
| Independiente del Valle | SS (77) | 23 | 178 - 66 | ||
21 Luan20 Anos |
Londrina | SS (77) | 20 | 180 - 74 | |
| Watford | SS (77) | 27 | 180 - 69 | ||
| SS (77) | 21 | 177 - 74 | |||
| Avai | SS (77) | 20 | 180 - 74 | ||
| Avai | SS (77) | 28 | 180 - 74 | ||
| SS (76) | 21 | 179 - 74 | |||
| River Plate | SS (76) | 22 | 165 - 65 | ||
| Real Sociedad | SS (76) | 18 | 178 - 65 | ||
| Lille | SS (76) | 18 | 177 - 70 | ||
| Alaves | SS (76) | 19 | 175 - 65 | ||
| Always Ready | SS (76) | 34 | 170 - 72 | ||
| Sport | SS (76) | 28 | 176 - 72 | ||
| Sampaio Correa | SS (76) | 33 | 165 - 62 | ||
| River Plate | SS (76) | 21 | 175 - 71 | ||
| SS (76) | 24 | 174 - 73 | |||
| Brentford | SS (76) | 25 | 172 - 67 | ||
| Guarani | SS (76) | 27 | 172 - 69 | ||
| SS (76) | 18 | 185 - 80 | |||
| The Strongest | SS (76) | 29 | 182 - 70 | ||
| SS (76) | 29 | 187 - 68 | |||
| Londrina | SS (76) | 22 | 174 - 68 | ||
| Mallorca | SS (76) | 31 | 185 - 80 | ||
| SS (76) | 22 | 177 - 70 | |||
| SS (76) | 25 | 178 - 80 | |||
| America Mineiro | SS (76) | 29 | 182 - 78 | ||
| Bahia | SS (76) | 22 | 172 - 67 | ||
| Gremio | SS (76) | 21 | 161 - 60 | ||
| Cruzeiro | SS (76) | 19 | 174 - 72 | ||
| CRB | SS (76) | 25 | 171 - 65 | ||
| Cuiaba | SS (76) | 22 | 174 - 68 | ||
| America Mineiro | SS (75) | 21 | 173 - 67 | ||
| SS (75) | 21 | 173 - 70 | |||
28 Adson20 Anos |
Corinthians | SS (75) | 20 | 171 - 64 | |
20 Edera23 Anos |
Torino | SS (75) | 23 | 174 - 70 | |
| SS (75) | 27 | 184 - 77 | |||
| Tombense | SS (75) | 22 | 181 - 73 | ||
| Southampton | SS (75) | 20 | 177 - 70 | ||
| SS (75) | 33 | 180 - 73 | |||
| Junior Barranquilla | SS (75) | 30 | 170 - 66 | ||
| Cuiaba | SS (75) | 32 | 166 - 65 | ||
| Sporting Cristal | SS (75) | 23 | 168 - 64 | ||
| Fiorentina | SS (75) | 20 | 180 - 75 | ||
| Flamengo | SS (75) | 18 | 181 - 72 | ||
| Botafogo | SS (75) | 27 | 183 - 78 | ||
| Atalanta | SS (75) | 25 | 174 - 72 | ||
| SS (75) | 24 | 173 - 67 | |||
| Atletico Goianiense | SS (75) | 22 | 172 - 68 | ||
| Guarani | SS (75) | 23 | 173 - 69 | ||
| CSA | SS (75) | 29 | 183 - 77 | ||
| Guarani | SS (74) | 24 | 169 - 63 | ||
| Juventude | SS (74) | 24 | 170 - 66 | ||
| SS (74) | 17 | 175 - 72 | |||
| Argentinos Juniors | SS (74) | 29 | 170 - 70 | ||
| Always Ready | SS (74) | 27 | 172 - 70 | ||
| Fortaleza | SS (74) | 21 | 183 - 76 | ||
| Cadiz | SS (74) | 21 | 170 - 70 | ||
| SS (74) | 22 | 175 - 67 | |||
| SS (74) | 25 | 172 - 67 | |||
| Internacional | SS (74) | 21 | 172 - 72 | ||
19 Erik26 Anos |
CRB | SS (74) | 26 | 171 - 66 | |
| PSV | SS (74) | 17 | 176 - 65 | ||
| Everton | SS (74) | 19 | 184 - 70 | ||
| Fluminense | SS (74) | 19 | 181 - 78 | ||
97 Erick24 Anos |
Ceara | SS (74) | 24 | 173 - 63 | |
| Cerro Porteno | SS (74) | 21 | 170 - 70 | ||
| Aston Villa | SS (74) | 19 | 175 - 65 | ||
| Cuiaba | SS (74) | 22 | 173 - 70 | ||
| Fortaleza | SS (74) | 24 | 181 - 74 | ||
| Sport | SS (74) | 23 | 171 - 71 | ||
| Sampdoria | SS (74) | 20 | 190 - 89 | ||
| SS (74) | 21 | 183 - 74 | |||
| Velez Sarfield | SS (74) | 27 | 169 - 72 | ||
28 Hygor27 Anos |
Criciuma | SS (74) | 27 | 180 - 75 | |
| America de Cali | SS (74) | 20 | 180 - 73 | ||
| Fluminense | SS (74) | 27 | 174 - 66 | ||
| Velez Sarfield | SS (74) | 20 | 170 - 63 | ||
| Brusque | SS (74) | 30 | 176 - 67 | ||
| Londrina | SS (74) | 26 | 185 - 72 | ||
| Cerro Porteno | SS (74) | 19 | 181 - 70 | ||
| SS (73) | 36 | 167 - 59 | |||
| Defensa y Justicia | SS (73) | 22 | 168 - 68 | ||
| Boca Juniors | SS (73) | 31 | 173 - 71 | ||
| Universidad Catolica | SS (73) | 22 | 177 - 75 | ||
| Red Bull Bragantino | SS (73) | 20 | 176 - 62 | ||
| Bahia | SS (73) | 24 | 168 - 68 | ||
| Watford | SS (73) | 23 | 175 - 68 | ||
| Avai | SS (73) | 30 | 170 - 68 | ||
| Gremio Novorizontino | SS (73) | 26 | 177 - 69 | ||
| Universidad Catolica | SS (73) | 18 | 178 - 78 | ||
| Ituano | SS (73) | 25 | 166 - 62 | ||
| Manchester United | SS (73) | 20 | 178 - 65 | ||
| Botafogo | SS (73) | 26 | 178 - 72 | ||
| CSA | SS (73) | 20 | 175 - 70 | ||
| Ponte Preta | SS (73) | 19 | 176 - 64 | ||
| Boca Juniors | SS (73) | 20 | 175 - 75 | ||
| Torino | SS (72) | 20 | 190 - 75 | ||
| Brusque | SS (72) | 22 | 185 - 80 | ||
| SS (72) | 24 | 182 - 74 | |||
| SS (72) | 20 | 169 - 72 | |||
| Dynamo Kyiv | SS (72) | 20 | 171 - 63 | ||
| Athletic Bilbao | SS (72) | 19 | 181 - 67 | ||
| Brusque | SS (72) | 24 | 174 - 70 | ||
| Londrina | SS (72) | 22 | 173 - 66 | ||
| SS (72) | 21 | 171 - 67 | |||
| SS (72) | 22 | 176 - 65 | |||
| Santos | SS (71) | 16 | 173 - 65 | ||
| SS (71) | 21 | 177 - 70 | |||
| Barcelona de Guayaquil | SS (71) | 29 | 176 - 73 | ||
21 Adson20 Anos |
CRB | SS (71) | 20 | 175 - 70 | |
| Torino | SS (71) | 21 | 187 - 72 | ||
| America de Cali | SS (71) | 19 | 171 - 73 | ||
| Olimpia | SS (70) | 18 | 179 - 71 | ||
| Olympique de Marseille | SS (70) | 19 | 170 - 63 | ||
33 Savio17 Anos |
Atletico Mineiro | SS (70) | 17 | 173 - 66 | |
| SS (70) | 24 | 187 - 78 | |||
| Tombense | SS (69) | 22 | 168 - 66 | ||
| Boca Juniors | SS (68) | 19 | 170 - 68 | ||
| River Plate | SS (68) | 33 | 183 - 75 | ||
| SS (68) | 20 | 176 - 71 | |||
| Gremio Novorizontino | SS (68) | 18 | 183 - 63 | ||
| America Mineiro | SS (68) | 20 | 175 - 75 | ||
| Nautico | SS (67) | 20 | 166 - 64 | ||
| SS (64) | 29 | 178 - 69 | |||