Filtros | |||||
---|---|---|---|---|---|
Idade Altura - Peso | |||||
---|---|---|---|---|---|
Internazionale 2006 | GK (93) | 27 | 186 - 79 | ||
Internazionale 2006 | GK (90) | 34 | 196 - 90 | ||
Milan 2006 | GK (89) | 33 | 195 - 85 | ||
Chelsea 2006 | GK (89) | 24 | 197 - 87 | ||
Manchester United 2006 | GK (88) | 35 | 198 - 83 | ||
Catar | GK (88) | 31 | 184 - 79 | ||
13 Oblak 28 Anos |
Atletico de Madrid | GK (87) | 28 | 188 - 87 | |
Catar | GK (87) | 25 | 186 - 77 | ||
Bayern Munchen | GK (87) | 35 | 193 - 93 | ||
Palmeiras | GK (87) | 33 | 189 - 89 | ||
Catar | GK (87) | 23 | 183 - 80 | ||
Manchester United 2006 | GK (87) | 24 | 188 - 82 | ||
24 Onana 25 Anos |
Ajax | GK (87) | 25 | 190 - 93 | |
Barcelona | GK (87) | 29 | 187 - 85 | ||
Tottenham | GK (86) | 34 | 188 - 82 | ||
Internazionale | GK (86) | 37 | 193 - 92 | ||
Paris Saint-Germain | GK (86) | 34 | 185 - 80 | ||
Manchester United | GK (85) | 30 | 192 - 82 | ||
Real Madrid | GK (85) | 29 | 199 - 96 | ||
Liverpool | GK (85) | 30 | 191 - 91 | ||
GK (85) | 38 | 196 - 92 | |||
Paris Saint-Germain | GK (85) | 22 | 196 - 90 | ||
Milan 2006 | GK (85) | 33 | 202 - 95 | ||
GK (85) | 32 | 183 - 79 | |||
Juventus | GK (85) | 31 | 195 - 90 | ||
GK (85) | 32 | 185 - 75 | |||
Chelsea 2006 | GK (84) | 33 | 186 - 76 | ||
Manchester City | GK (84) | 27 | 188 - 86 | ||
GK (84) | 31 | 192 - 82 | |||
Chelsea 2006 | GK (84) | 31 | 189 - 85 | ||
Lyon | GK (84) | 30 | 184 - 81 | ||
RasenBallsport Leipzig | GK (83) | 31 | 191 - 86 | ||
Barcelona 2006 | GK (83) | 27 | 183 - 77 | ||
GK (83) | 30 | 189 - 84 | |||
Arsenal | GK (83) | 29 | 190 - 82 | ||
GK (83) | 36 | 184 - 84 | |||
Olympique de Marseille | GK (83) | 26 | 189 - 77 | ||
West Ham | GK (82) | 26 | 195 - 94 | ||
GK (82) | 33 | 193 - 95 | |||
Leicester | GK (82) | 34 | 189 - 89 | ||
Galatasaray | GK (82) | 35 | 190 - 74 | ||
Real Madrid 2006 | GK (82) | 25 | 185 - 70 | ||
38 Burki 30 Anos |
Borussia Dortmund | GK (82) | 30 | 187 - 85 | |
Napoli | GK (82) | 24 | 190 - 83 | ||
Atalanta | GK (82) | 26 | 191 - 93 | ||
GK (82) | 25 | 191 - 82 | |||
Athletic Bilbao | GK (82) | 24 | 190 - 89 | ||
GK (82) | 28 | 196 - 81 | |||
Barcelona 2006 | GK (82) | 24 | 183 - 78 | ||
GK (82) | 26 | 187 - 79 | |||
Besiktas | GK (82) | 32 | 196 - 92 | ||
Olympique de Marseille | GK (82) | 35 | 185 - 82 | ||
Chelsea | GK (81) | 26 | 186 - 88 | ||
GK (81) | 27 | 189 - 79 | |||
Manchester United | GK (81) | 31 | 185 - 85 | ||
Atalanta | GK (81) | 25 | 192 - 87 | ||
Atletico de Madrid | GK (81) | 29 | 187 - 78 | ||
Roma | GK (81) | 33 | 190 - 84 | ||
Lazio | GK (81) | 26 | 193 - 78 | ||
Watford | GK (81) | 38 | 193 - 90 | ||
12 Fabio 41 Anos |
Fluminense | GK (81) | 41 | 190 - 93 | |
GK (81) | 23 | 194 - 83 | |||
GK (81) | 32 | 190 - 84 | |||
Manchester City | GK (81) | 26 | 191 - 86 | ||
13 Neto 31 Anos |
Barcelona | GK (81) | 31 | 190 - 84 | |
Brentford | GK (81) | 22 | 190 - 92 | ||
GK (81) | 32 | 191 - 83 | |||
Cagliari | GK (81) | 27 | 184 - 78 | ||
Burnley | GK (81) | 31 | 196 - 85 | ||
36 Perin 28 Anos |
Juventus | GK (81) | 28 | 188 - 77 | |
Racing | GK (81) | 32 | 188 - 82 | ||
Chelsea | GK (81) | 30 | 197 - 86 | ||
Galatasaray | GK (81) | 22 | 184 - 78 | ||
GK (80) | 28 | 189 - 87 | |||
Espanyol | GK (80) | 39 | 196 - 89 | ||
Boca Juniors | GK (80) | 19 | 191 - 85 | ||
GK (80) | 27 | 189 - 93 | |||
13 Rulli 25 Anos |
Villarreal | GK (80) | 25 | 187 - 83 | |
GK (80) | 28 | 190 - 85 | |||
America Mineiro | GK (80) | 40 | 186 - 80 | ||
Real Madrid | GK (80) | 22 | 192 - 82 | ||
GK (80) | 35 | 193 - 77 | |||
Betis | GK (80) | 37 | 184 - 80 | ||
Defensa y Justicia | GK (80) | 25 | 188 - 83 | ||
Milan | GK (80) | 26 | 191 - 91 | ||
Villarreal | GK (80) | 28 | 188 - 85 | ||
Velez Sarfield | GK (80) | 32 | 183 - 76 | ||
Newcastle | GK (80) | 29 | 190 - 78 | ||
Milan | GK (80) | 35 | 198 - 90 | ||
Udinese | GK (80) | 31 | 191 - 82 | ||
GK (80) | 33 | 187 - 90 | |||
Benfica | GK (80) | 27 | 188 - 78 | ||
Sao Paulo | GK (80) | 30 | 189 - 83 | ||
66 Boyko 33 Anos |
Dynamo Kyiv | GK (80) | 33 | 194 - 89 | |
Genoa | GK (80) | 34 | 192 - 85 | ||
GK (80) | 33 | 188 - 83 | |||
15 Mvogo 24 Anos |
PSV | GK (80) | 24 | 186 - 84 | |
GK (80) | 34 | 196 - 94 | |||
72 Belec 27 Anos |
Salernitana | GK (80) | 27 | 192 - 84 | |
Leicester | GK (80) | 32 | 191 - 81 | ||
Argentinos Juniors | GK (80) | 25 | 178 - 75 | ||
Burnley | GK (80) | 29 | 199 - 76 | ||
Venezia | GK (79) | 22 | 188 - 74 | ||
Crystal Palace | GK (79) | 30 | 190 - 81 | ||
Venezia | GK (79) | 28 | 185 - 75 | ||
GK (79) | 27 | 188 - 84 | |||
Granada | GK (79) | 21 | 190 - 82 | ||
11 Olsen 32 Anos |
Aston Villa | GK (79) | 32 | 196 - 86 | |
Porto | GK (79) | 31 | 188 - 81 | ||
GK (79) | 33 | 182 - 84 | |||
Southampton | GK (79) | 27 | 193 - 82 | ||
13 Gunn 21 Anos |
Norwich City | GK (79) | 21 | 191 - 83 | |
GK (79) | 21 | 184 - 70 | |||
Club Brugge | GK (79) | 33 | 193 - 87 | ||
Everton | GK (79) | 27 | 185 - 77 | ||
Leeds United | GK (79) | 24 | 192 - 80 | ||
Cadiz | GK (79) | 40 | 189 - 80 | ||
GK (79) | 33 | 187 - 84 | |||
GK (79) | 26 | 190 - 80 | |||
GK (79) | 35 | 188 - 84 | |||
River Plate | GK (79) | 34 | 189 - 88 | ||
Getafe | GK (79) | 29 | 185 - 80 | ||
Sassuolo | GK (79) | 34 | 189 - 82 | ||
Monaco | GK (79) | 35 | 191 - 84 | ||
Brentford | GK (79) | 23 | 186 - 75 | ||
GK (79) | 25 | 188 - 80 | |||
Bologna | GK (79) | 28 | 187 - 84 | ||
Newcastle | GK (79) | 26 | 185 - 79 | ||
Bahia | GK (79) | 32 | 188 - 84 | ||
GK (79) | 34 | 191 - 88 | |||
GK (79) | 23 | 195 - 83 | |||
Sampdoria | GK (79) | 23 | 192 - 83 | ||
Borussia Dortmund | GK (79) | 30 | 191 - 89 | ||
Norwich City | GK (79) | 33 | 188 - 74 | ||
Liverpool | GK (79) | 34 | 190 - 80 | ||
GK (79) | 30 | 185 - 75 | |||
Levante | GK (79) | 30 | 182 - 78 | ||
Real Sociedad | GK (79) | 25 | 184 - 73 | ||
GK (79) | 21 | 191 - 85 | |||
Alaves | GK (79) | 25 | 186 - 81 | ||
Porto | GK (79) | 29 | 183 - 78 | ||
12 Bardi 25 Anos |
Bologna | GK (79) | 25 | 188 - 82 | |
Fiorentina | GK (79) | 23 | 188 - 74 | ||
West Ham | GK (79) | 36 | 190 - 83 | ||
Spezia | GK (79) | 28 | 189 - 83 | ||
Valencia | GK (79) | 26 | 187 - 76 | ||
Mallorca | GK (79) | 27 | 195 - 90 | ||
GK (79) | 30 | 196 - 80 | |||
Torino | GK (79) | 31 | 194 - 92 | ||
GK (79) | 38 | 191 - 87 | |||
Celta de Vigo | GK (78) | 33 | 191 - 90 | ||
Atletico Goianiense | GK (78) | 27 | 187 - 86 | ||
Junior Barranquilla | GK (78) | 29 | 189 - 79 | ||
Ceara | GK (78) | 33 | 185 - 78 | ||
Newcastle | GK (78) | 31 | 190 - 96 | ||
Bayern Munchen | GK (78) | 17 | 193 - 88 | ||
Manchester United | GK (78) | 24 | 190 - 85 | ||
Galatasaray | GK (78) | 34 | 191 - 86 | ||
GK (78) | 29 | 187 - 74 | |||
Olimpia | GK (78) | 32 | 184 - 89 | ||
Burnley | GK (78) | 30 | 190 - 78 | ||
GK (78) | 31 | 188 - 83 | |||
Flamengo | GK (78) | 35 | 188 - 83 | ||
Valencia | GK (78) | 32 | 185 - 83 | ||
Sporting | GK (78) | 30 | 193 - 88 | ||
Fiorentina | GK (78) | 27 | 193 - 78 | ||
GK (78) | 34 | 185 - 80 | |||
Tottenham | GK (78) | 22 | 188 - 80 | ||
Lazio | GK (78) | 36 | 184 - 74 | ||
GK (78) | 32 | 196 - 80 | |||
Betis | GK (78) | 27 | 193 - 84 | ||
GK (78) | 25 | 188 - 87 | |||
Wolves | GK (78) | 28 | 192 - 84 | ||
GK (78) | 30 | 203 - 100 | |||
Lazio | GK (78) | 38 | 188 - 92 | ||
Boca Juniors | GK (78) | 26 | 192 - 84 | ||
Sevilla | GK (78) | 25 | 194 - 80 | ||
Monaco | GK (78) | 30 | 191 - 80 | ||
Coritiba | GK (78) | 20 | 198 - 73 | ||
Espanyol | GK (78) | 31 | 189 - 85 | ||
GK (78) | 26 | 193 - 78 | |||
23 Tadeu 28 Anos |
Goias | GK (78) | 28 | 184 - 80 | |
GK (78) | 22 | 190 - 77 | |||
Real Madrid 2006 | GK (78) | 24 | 196 - 87 | ||
Napoli | GK (78) | 32 | 183 - 80 | ||
Red Bull Bragantino | GK (78) | 36 | 186 - 80 | ||
Botafogo | GK (78) | 32 | 191 - 80 | ||
GK (78) | 27 | 193 - 86 | |||
GK (78) | 29 | 194 - 85 | |||
Corinthians | GK (78) | 23 | 194 - 90 | ||
Botafogo | GK (78) | 38 | 193 - 86 | ||
River Plate | GK (78) | 23 | 187 - 85 | ||
GK (78) | 25 | 185 - 90 | |||
13 Bono 28 Anos |
Sevilla | GK (78) | 28 | 192 - 78 | |
Zenit | GK (77) | 32 | 191 - 82 | ||
Gremio Novorizontino | GK (77) | 32 | 186 - 82 | ||
GK (77) | 31 | 187 - 82 | |||
23 Pinos 31 Anos |
Independiente del Valle | GK (77) | 31 | 184 - 79 | |
Cagliari | GK (77) | 24 | 193 - 77 | ||
12 Ward 27 Anos |
Leicester | GK (77) | 27 | 191 - 88 | |
Barcelona de Guayaquil | GK (77) | 30 | 187 - 81 | ||
Getafe | GK (77) | 21 | 197 - 82 | ||
49 Lossl 28 Anos |
Brentford | GK (77) | 28 | 195 - 89 | |
32 Jean 25 Anos |
Cerro Porteno | GK (77) | 25 | 187 - 79 | |
GK (77) | 30 | 194 - 83 | |||
Rayo Vallecano | GK (77) | 26 | 188 - 81 | ||
Club Brugge | GK (77) | 24 | 201 - 96 | ||
GK (77) | 29 | 192 - 85 | |||
LDU | GK (77) | 35 | 184 - 83 | ||
Cagliari | GK (77) | 23 | 194 - 90 | ||
Venezia | GK (77) | 28 | 188 - 83 | ||
GK (77) | 27 | 190 - 90 | |||
Rayo Vallecano | GK (77) | 35 | 183 - 75 | ||
Benfica | GK (77) | 25 | 191 - 87 | ||
Racing | GK (77) | 24 | 190 - 99 | ||
Sao Paulo | GK (77) | 27 | 186 - 74 | ||
West Ham | GK (77) | 32 | 188 - 78 | ||
Cruzeiro | GK (77) | 31 | 186 - 83 | ||
Avai | GK (77) | 32 | 190 - 84 | ||
Deportivo Tachira | GK (77) | 26 | 185 - 80 | ||
RasenBallsport Leipzig | GK (77) | 34 | 196 - 100 | ||
GK (77) | 29 | 201 - 83 | |||
Dynamo Kyiv | GK (77) | 27 | 196 - 84 | ||
Lille | GK (77) | 32 | 190 - 84 | ||
Brighton & Hove | GK (77) | 24 | 197 - 85 | ||
GK (77) | 34 | 198 - 90 | |||
Wolfsburg | GK (77) | 25 | 197 - 86 | ||
Flamengo | GK (77) | 30 | 188 - 79 | ||
Sporting | GK (77) | 30 | 190 - 88 | ||
The Strongest | GK (77) | 23 | 184 - 80 | ||
Celta de Vigo | GK (77) | 22 | 188 - 70 | ||
Deportivo Tachira | GK (77) | 23 | 184 - 79 | ||
Arsenal | GK (77) | 23 | 188 - 77 | ||
Fortaleza | GK (77) | 36 | 191 - 83 | ||
The Strongest | GK (77) | 40 | 184 - 80 | ||
America de Cali | GK (77) | 24 | 182 - 73 | ||
31 Rossi 26 Anos |
Atalanta | GK (77) | 26 | 193 - 83 | |
Corinthians | GK (77) | 33 | 195 - 90 | ||
Real Sociedad | GK (77) | 22 | 191 - 82 | ||
GK (77) | 35 | 191 - 76 | |||
GK (77) | 30 | 184 - 78 | |||
GK (77) | 36 | 194 - 87 | |||
Bologna | GK (77) | 36 | 186 - 81 | ||
Junior Barranquilla | GK (77) | 38 | 184 - 86 | ||
Cuiaba | GK (77) | 33 | 191 - 92 | ||
Cerro Porteno | GK (77) | 36 | 185 - 86 | ||
Monaco | GK (77) | 37 | 194 - 89 | ||
GK (76) | 21 | 188 - 75 | |||
Fluminense | GK (76) | 25 | 188 - 75 | ||
GK (76) | 21 | 185 - 79 | |||
Sampdoria | GK (76) | 29 | 190 - 78 | ||
Aston Villa | GK (76) | 25 | 193 - 85 | ||
Red Bull Bragantino | GK (76) | 23 | 190 - 82 | ||
GK (76) | 26 | 191 - 81 | |||
Barcelona de Guayaquil | GK (76) | 26 | 189 - 91 | ||
10 Nubel 24 Anos |
Monaco | GK (76) | 24 | 193 - 88 | |
Juventude | GK (76) | 32 | 187 - 83 | ||
Besiktas | GK (76) | 18 | 195 - 85 | ||
GK (76) | 33 | 187 - 102 | |||
35 Kobel 23 Anos |
Borussia Dortmund | GK (76) | 23 | 194 - 88 | |
Getafe | GK (76) | 24 | 192 - 80 | ||
GK (76) | 32 | 194 - 87 | |||
Torino | GK (76) | 36 | 195 - 88 | ||
Internacional | GK (76) | 27 | 188 - 82 | ||
Atletico Mineiro | GK (76) | 31 | 192 - 81 | ||
Coritiba | GK (76) | 32 | 188 - 87 | ||
GK (76) | 35 | 189 - 86 | |||
Wolves | GK (76) | 19 | 189 - 78 | ||
GK (76) | 32 | 194 - 84 | |||
Brentford | GK (76) | 25 | 183 - 75 | ||
GK (76) | 36 | 181 - 81 | |||
Benfica | GK (76) | 20 | 189 - 81 | ||
GK (76) | 28 | 185 - 80 | |||
GK (76) | 32 | 190 - 82 | |||
Salernitana | GK (76) | 30 | 185 - 75 | ||
Universidad Catolica | GK (76) | 32 | 183 - 75 | ||
Fluminense | GK (76) | 33 | 180 - 78 | ||
Mallorca | GK (76) | 35 | 186 - 81 | ||
Bayern Munchen | GK (76) | 20 | 192 - 83 | ||
Santos | GK (76) | 25 | 187 - 79 | ||
Watford | GK (76) | 26 | 191 - 81 | ||
GK (76) | 25 | 189 - 79 | |||
GK (76) | 28 | 197 - 89 | |||
GK (76) | 28 | 190 - 80 | |||
GK (76) | 31 | 186 - 80 | |||
GK (76) | 33 | 185 - 80 | |||
Benfica | GK (76) | 22 | 191 - 84 | ||
Sassuolo | GK (76) | 39 | 183 - 76 | ||
Nacional | GK (76) | 36 | 189 - 82 | ||
Atletico de Madrid | GK (76) | 20 | 185 - 60 | ||
Nautico | GK (76) | 23 | 197 - 94 | ||
RasenBallsport Leipzig | GK (76) | 23 | 191 - 78 | ||
GK (76) | 22 | 195 - 85 | |||
Ajax | GK (76) | 38 | 197 - 92 | ||
Watford | GK (75) | 35 | 190 - 94 | ||
Palmeiras | GK (75) | 34 | 187 - 80 | ||
Sampaio Correa | GK (75) | 18 | 190 - 82 | ||
Shakhtar Donetsk | GK (75) | 28 | 188 - 81 | ||
Junior Barranquilla | GK (75) | 29 | 180 - 80 | ||
Monaco | GK (75) | 24 | 192 - 80 | ||
Bahia | GK (75) | 26 | 194 - 88 | ||
Atletico Mineiro | GK (75) | 30 | 192 - 86 | ||
America Mineiro | GK (75) | 35 | 192 - 85 | ||
GK (75) | 27 | 192 - 82 | |||
Hellas Verona | GK (75) | 24 | 191 - 82 | ||
GK (75) | 25 | 191 - 80 | |||
Lille | GK (75) | 25 | 195 - 93 | ||
GK (75) | 35 | 178 - 75 | |||
Norwich City | GK (75) | 36 | 191 - 89 | ||
Genoa | GK (75) | 21 | 187 - 83 | ||
Avai | GK (75) | 32 | 194 - 88 | ||
Cuiaba | GK (75) | 34 | 186 - 82 | ||
Crystal Palace | GK (75) | 27 | 192 - 78 | ||
Sevilla | GK (75) | 22 | 182 - 75 | ||
Betis | GK (75) | 26 | 191 - 83 | ||
Gremio | GK (75) | 21 | 192 - 85 | ||
GK (75) | 29 | 185 - 81 | |||
Wolfsburg | GK (75) | 33 | 194 - 92 | ||
GK (75) | 29 | 192 - 85 | |||
Porto | GK (75) | 20 | 187 - 81 | ||
Crystal Palace | GK (75) | 28 | 196 - 95 | ||
Udinese | GK (75) | 26 | 191 - 80 | ||
Borussia Dortmund | GK (75) | 19 | 185 - 82 | ||
Crystal Palace | GK (75) | 31 | 188 - 83 | ||
America Mineiro | GK (75) | 27 | 188 - 83 | ||
Real Sociedad | GK (75) | 23 | 188 - 82 | ||
GK (75) | 26 | 186 - 76 | |||
Guarani | GK (75) | 29 | 190 - 92 | ||
Sport | GK (75) | 24 | 197 - 83 | ||
Vasco da Gama | GK (75) | 33 | 190 - 80 | ||
Bayern Munchen | GK (75) | 33 | 192 - 87 | ||
GK (75) | 30 | 185 - 74 | |||
CRB | GK (74) | 35 | 192 - 81 | ||
Chapecoense | GK (74) | 22 | 183 - 76 | ||
Nacional | GK (74) | 27 | 189 - 67 | ||
Tombense | GK (74) | 25 | 194 - 87 | ||
CSA | GK (74) | 31 | 194 - 88 | ||
Atletico Goianiense | GK (74) | 26 | 194 - 87 | ||
Ceara | GK (74) | 29 | 186 - 83 | ||
Cadiz | GK (74) | 28 | 186 - 83 | ||
GK (74) | 22 | 183 - 81 | |||
Elche | GK (74) | 29 | 180 - 70 | ||
Fortaleza | GK (74) | 35 | 191 - 88 | ||
Sampdoria | GK (74) | 24 | 195 - 85 | ||
Operario Ferroviario | GK (74) | 27 | 190 - 86 | ||
Ponte Preta | GK (74) | 26 | 192 - 88 | ||
GK (74) | 26 | 187 - 76 | |||
Cadiz | GK (74) | 26 | 186 - 81 | ||
GK (74) | 30 | 188 - 81 | |||
Avai | GK (74) | 37 | 192 - 88 | ||
Sporting Cristal | GK (74) | 23 | 182 - 82 | ||
West Ham | GK (74) | 34 | 188 - 86 | ||
31 John 24 Anos |
Santos | GK (74) | 24 | 192 - 79 | |
GK (74) | 29 | 193 - 80 | |||
Salernitana | GK (74) | 26 | 190 - 80 | ||
Olympique de Marseille | GK (74) | 18 | 180 - 74 | ||
GK (74) | 31 | 190 - 80 | |||
CSA | GK (74) | 31 | 189 - 84 | ||
Empoli | GK (74) | 24 | 194 - 76 | ||
Valencia | GK (74) | 23 | 189 - 78 | ||
Shakhtar Donetsk | GK (74) | 37 | 190 - 92 | ||
GK (73) | 33 | 184 - 82 | |||
GK (73) | 32 | 190 - 89 | |||
Atletico Nacional | GK (73) | 26 | 195 - 90 | ||
Juventude | GK (73) | 26 | 190 - 82 | ||
Sport | GK (73) | 28 | 192 - 87 | ||
GK (73) | 27 | 187 - 87 | |||
GK (73) | 30 | 188 - 85 | |||
GK (73) | 23 | 193 - 85 | |||
Guarani | GK (73) | 28 | 186 - 80 | ||
GK (73) | 24 | 192 - 85 | |||
Always Ready | GK (73) | 26 | 180 - 75 | ||
LDU | GK (73) | 25 | 196 - 90 | ||
Everton | GK (73) | 37 | 192 - 87 | ||
GK (73) | 30 | 190 - 85 | |||
GK (73) | 22 | 184 - 72 | |||
Criciuma | GK (73) | 34 | 190 - 80 | ||
Atletico Mineiro | GK (73) | 22 | 194 - 86 | ||
GK (73) | 26 | 185 - 70 | |||
Osasuna | GK (73) | 23 | 187 - 83 | ||
Guarani | GK (73) | 29 | 189 - 82 | ||
CSA | GK (73) | 31 | 187 - 75 | ||
Sampaio Correa | GK (73) | 36 | 195 - 90 | ||
GK (73) | 22 | 190 - 84 | |||
Chelsea | GK (73) | 29 | 194 - 87 | ||
Olimpia | GK (73) | 27 | 191 - 80 | ||
GK (73) | 25 | 190 - 80 | |||
Boca Juniors | GK (73) | 35 | 182 - 76 | ||
Vila Nova | GK (73) | 26 | 198 - 88 | ||
Ponte Preta | GK (73) | 23 | 187 - 82 | ||
Internacional | GK (73) | 25 | 191 - 86 | ||
Juventus | GK (73) | 31 | 194 - 85 | ||
Ituano | GK (73) | 32 | 191 - 92 | ||
GK (73) | 32 | 192 - 82 | |||
Cruzeiro | GK (73) | 21 | 192 - 85 | ||
Velez Sarfield | GK (73) | 34 | 192 - 85 | ||
Criciuma | GK (73) | 29 | 189 - 82 | ||
26 Jory 24 Anos |
America Mineiro | GK (73) | 24 | 190 - 84 | |
Cruzeiro | GK (73) | 24 | 194 - 89 | ||
Empoli | GK (73) | 28 | 189 - 75 | ||
Osasuna | GK (73) | 26 | 192 - 74 | ||
GK (73) | 25 | 184 - 80 | |||
Nautico | GK (72) | 28 | 189 - 77 | ||
GK (72) | 30 | 188 - 78 | |||
GK (72) | 28 | 188 - 86 | |||
Betis | GK (72) | 20 | 187 - 78 | ||
Shakhtar Donetsk | GK (72) | 18 | 199 - 86 | ||
Barcelona de Guayaquil | GK (72) | 23 | 188 - 98 | ||
Goias | GK (72) | 33 | 186 - 81 | ||
Lyon | GK (72) | 26 | 195 - 87 | ||
Gremio | GK (72) | 21 | 188 - 75 | ||
Gremio Novorizontino | GK (72) | 36 | 190 - 78 | ||
Gremio Novorizontino | GK (72) | 26 | 193 - 91 | ||
LDU | GK (72) | 26 | 195 - 93 | ||
Lyon | GK (72) | 22 | 197 - 83 | ||
Liverpool | GK (72) | 21 | 188 - 69 | ||
CRB | GK (72) | 23 | 190 - 89 | ||
Palmeiras | GK (72) | 27 | 195 - 84 | ||
Brusque | GK (72) | 30 | 185 - 71 | ||
Defensa y Justicia | GK (72) | 24 | 191 - 81 | ||
Leeds United | GK (72) | 20 | 193 - 74 | ||
Southampton | GK (72) | 22 | 191 - 77 | ||
Udinese | GK (72) | 22 | 192 - 83 | ||
Sporting | GK (72) | 21 | 191 - 83 | ||
Roma | GK (72) | 23 | 190 - 86 | ||
Hellas Verona | GK (72) | 29 | 185 - 78 | ||
Club Brugge | GK (72) | 18 | 193 - 78 | ||
Vila Nova | GK (72) | 34 | 193 - 91 | ||
GK (72) | 19 | 192 - 80 | |||
Ajax | GK (72) | 37 | 188 - 88 | ||
Sporting Cristal | GK (71) | 25 | 180 - 75 | ||
Independiente del Valle | GK (71) | 20 | 185 - 79 | ||
Salernitana | GK (71) | 24 | 184 - 78 | ||
GK (71) | 22 | 177 - 63 | |||
Vasco da Gama | GK (71) | 21 | 190 - 85 | ||
Botafogo | GK (71) | 31 | 188 - 88 | ||
GK (71) | 28 | 183 - 80 | |||
Elche | GK (71) | 34 | 190 - 86 | ||
Mallorca | GK (71) | 22 | 197 - 82 | ||
Argentinos Juniors | GK (71) | 23 | 182 - 81 | ||
GK (71) | 25 | 180 - 78 | |||
GK (71) | 20 | 185 - 87 | |||
Cuiaba | GK (71) | 24 | 188 - 72 | ||
Guarani | GK (71) | 29 | 185 - 71 | ||
Olimpia | GK (71) | 22 | 188 - 83 | ||
GK (71) | 28 | 186 - 86 | |||
GK (71) | 19 | 196 - 91 | |||
Cruzeiro | GK (71) | 20 | 193 - 85 | ||
Granada | GK (71) | 23 | 198 - 99 | ||
24 Lucao 20 Anos |
Red Bull Bragantino | GK (71) | 20 | 190 - 78 | |
Fortaleza | GK (71) | 27 | 181 - 73 | ||
GK (70) | 34 | 188 - 94 | |||
90 Andre 20 Anos |
Avai | GK (70) | 20 | 193 - 80 | |
Sampaio Correa | GK (70) | 22 | 188 - 78 | ||
GK (70) | 35 | 196 - 92 | |||
America de Cali | GK (70) | 23 | 190 - 86 | ||
Red Bull Bragantino | GK (70) | 23 | 191 - 78 | ||
Flamengo | GK (70) | 21 | 196 - 80 | ||
Ituano | GK (70) | 21 | 175 - 70 | ||
Brusque | GK (70) | 24 | 190 - 83 | ||
GK (70) | 24 | 177 - 74 | |||
America de Cali | GK (70) | 23 | 197 - 70 | ||
15 Cheng 20 Anos |
Cerro Porteno | GK (70) | 20 | 187 - 82 | |
GK (70) | 22 | 180 - 79 | |||
Zenit | GK (70) | 18 | 190 - 78 | ||
Londrina | GK (70) | 34 | 198 - 90 | ||
GK (70) | 27 | 190 - 85 | |||
GK (70) | 24 | 189 - 82 | |||
Nautico | GK (69) | 35 | 189 - 88 | ||
GK (69) | 18 | 190 - 84 | |||
Ituano | GK (69) | 24 | 175 - 70 | ||
Goias | GK (69) | 27 | 190 - 82 | ||
GK (69) | 29 | 190 - 84 | |||
Atletico Nacional | GK (69) | 20 | 188 - 84 | ||
Juventude | GK (69) | 23 | 194 - 83 | ||
PSV | GK (69) | 20 | 190 - 84 | ||
Universidad Catolica | GK (69) | 20 | 186 - 85 | ||
GK (69) | 22 | 189 - 80 | |||
Operario Ferroviario | GK (69) | 36 | 190 - 82 | ||
GK (68) | 29 | 187 - 80 | |||
Atletico Goianiense | GK (68) | 32 | 189 - 87 | ||
GK (68) | 33 | 184 - 85 | |||
Brighton & Hove | GK (68) | 24 | 194 - 79 | ||
Nautico | GK (68) | 23 | 187 - 65 | ||
Corinthians | GK (67) | 19 | 187 - 83 | ||
Genoa | GK (67) | 38 | 188 - 83 | ||
Chapecoense | GK (67) | 20 | 185 - 80 | ||
GK (67) | 23 | 180 - 76 | |||
Tombense | GK (67) | 20 | 190 - 88 | ||
GK (67) | 25 | 188 - 77 | |||
GK (67) | 23 | 190 - 82 | |||
99 Bento 22 Anos |
Athletico Paranaense | GK (67) | 22 | 190 - 87 | |
Internazionale | GK (67) | 37 | 188 - 83 | ||
GK (66) | 27 | 180 - 70 | |||
Spezia | GK (66) | 21 | 186 - 78 | ||
River Plate | GK (66) | 24 | 184 - 79 | ||
GK (65) | 21 | 186 - 82 | |||
Vila Nova | GK (65) | 25 | 186 - 82 | ||
GK (65) | 22 | 181 - 84 | |||
Ceara | GK (65) | 21 | 186 - 70 | ||
GK (65) | 31 | 196 - 82 | |||
Operario Ferroviario | GK (64) | 20 | 190 - 69 | ||
Tombense | GK (64) | 23 | 190 - 88 | ||
GK (64) | 22 | 188 - 79 | |||
GK (63) | 32 | 185 - 78 | |||
Wolfsburg | GK (63) | 24 | 187 - 85 | ||
GK (63) | 22 | 186 - 75 | |||
GK (62) | 19 | 187 - 80 | |||
GK (62) | 24 | 190 - 91 | |||
GK (62) | 24 | 189 - 80 | |||
Everton | GK (37) | 32 | 175 - 70 |