| Filtros | |||||
|---|---|---|---|---|---|
| Idade Altura - Peso | |||||
|---|---|---|---|---|---|
| Bayern Munchen | WB (94) | 26 | 177 - 75 | ||
| Internazionale 2006 | WB (92) | 26 | 178 - 73 | ||
| Liverpool | WB (91) | 31 | 182 - 80 | ||
| Milan 2006 | WB (90) | 27 | 177 - 68 | ||
| Liverpool | WB (89) | 27 | 188 - 78 | ||
| Borussia Dortmund | WB (88) | 32 | 186 - 81 | ||
| Chelsea | WB (88) | 30 | 168 - 70 | ||
| Chelsea 2006 | WB (87) | 33 | 170 - 70 | ||
| Manchester United 2006 | WB (87) | 25 | 182 - 74 | ||
| Internazionale 2006 | WB (87) | 32 | 179 - 73 | ||
16 Rodri25 Anos |
Manchester City | WB (87) | 25 | 191 - 82 | |
| Internazionale | WB (87) | 28 | 181 - 68 | ||
| Barcelona | WB (87) | 33 | 189 - 76 | ||
| Betis | WB (87) | 34 | 169 - 67 | ||
| Real Madrid | WB (87) | 29 | 185 - 84 | ||
| Paris Saint-Germain | WB (87) | 27 | 180 - 75 | ||
17 Fred28 Anos |
Manchester United | WB (87) | 28 | 169 - 62 | |
| Milan | WB (86) | 24 | 183 - 88 | ||
| Sevilla | WB (86) | 29 | 182 - 79 | ||
| Betis | WB (86) | 29 | 187 - 79 | ||
34 Xhaka28 Anos |
Arsenal | WB (86) | 28 | 185 - 80 | |
| Catar | WB (86) | 31 | 187 - 88 | ||
| Botafogo | WB (86) | 23 | 178 - 78 | ||
| Lyon | WB (85) | 27 | 177 - 80 | ||
| RasenBallsport Leipzig | WB (85) | 24 | 180 - 72 | ||
| Paris Saint-Germain | WB (85) | 29 | 188 - 83 | ||
| West Ham | WB (85) | 26 | 192 - 86 | ||
| Lazio | WB (85) | 34 | 179 - 78 | ||
| Fiorentina | WB (85) | 25 | 166 - 60 | ||
| Paris Saint-Germain | WB (84) | 31 | 174 - 66 | ||
| Sevilla | WB (84) | 34 | 183 - 76 | ||
| WB (84) | 27 | 182 - 78 | |||
| Juventus | WB (84) | 23 | 185 - 75 | ||
31 Matic33 Anos |
Manchester United | WB (84) | 33 | 194 - 83 | |
| Internazionale | WB (84) | 29 | 187 - 81 | ||
| Avai | WB (84) | 33 | 178 - 68 | ||
| Newcastle | WB (84) | 23 | 182 - 78 | ||
| Atalanta | WB (83) | 23 | 183 - 77 | ||
| Norwich City | WB (83) | 25 | 179 - 75 | ||
| WB (83) | 23 | 174 - 76 | |||
| WB (83) | 29 | 192 - 80 | |||
| WB (83) | 24 | 179 - 66 | |||
| WB (83) | 38 | 187 - 83 | |||
| WB (83) | 28 | 175 - 70 | |||
| Real Madrid 2006 | WB (83) | 21 | 186 - 82 | ||
| Olympique de Marseille | WB (83) | 22 | 185 - 80 | ||
| Juventus | WB (83) | 25 | 191 - 81 | ||
| Roma | WB (83) | 26 | 186 - 80 | ||
| Roma | WB (83) | 32 | 196 - 89 | ||
| Cruzeiro | WB (83) | 25 | 175 - 80 | ||
| Besiktas | WB (82) | 38 | 187 - 83 | ||
| WB (82) | 25 | 180 - 76 | |||
| WB (82) | 29 | 185 - 69 | |||
| Milan | WB (82) | 21 | 181 - 79 | ||
| America Mineiro | WB (82) | 25 | 176 - 72 | ||
| Getafe | WB (82) | 27 | 191 - 79 | ||
41 Rice22 Anos |
West Ham | WB (82) | 22 | 185 - 80 | |
| Palmeiras | WB (82) | 20 | 171 - 64 | ||
| WB (82) | 27 | 186 - 83 | |||
| WB (82) | 34 | 182 - 76 | |||
| WB (82) | 22 | 185 - 69 | |||
| WB (82) | 32 | 186 - 77 | |||
| WB (82) | 34 | 179 - 80 | |||
| Sevilla | WB (82) | 28 | 187 - 73 | ||
| Fluminense | WB (82) | 38 | 183 - 80 | ||
| Cerro Porteno | WB (82) | 34 | 186 - 77 | ||
| Hellas Verona | WB (82) | 28 | 173 - 74 | ||
| Leeds United | WB (82) | 25 | 178 - 72 | ||
| Palmeiras | WB (82) | 25 | 183 - 78 | ||
| WB (82) | 28 | 187 - 79 | |||
| WB (81) | 33 | 189 - 88 | |||
| Barcelona 2006 | WB (81) | 24 | 187 - 83 | ||
| Real Madrid 2006 | WB (81) | 25 | 183 - 76 | ||
| Arsenal | WB (81) | 29 | 181 - 74 | ||
| Everton | WB (81) | 31 | 174 - 78 | ||
| Venezia | WB (81) | 24 | 188 - 77 | ||
29 Allan23 Anos |
Atletico Mineiro | WB (81) | 23 | 172 - 70 | |
| Genoa | WB (81) | 31 | 186 - 80 | ||
| WB (81) | 26 | 191 - 86 | |||
| WB (81) | 33 | 180 - 80 | |||
| WB (81) | 30 | 185 - 79 | |||
| Besiktas | WB (81) | 27 | 180 - 72 | ||
| Shakhtar Donetsk | WB (81) | 31 | 181 - 80 | ||
| PSV | WB (81) | 23 | 191 - 77 | ||
| WB (81) | 33 | 179 - 77 | |||
| WB (81) | 27 | 178 - 70 | |||
| WB (81) | 35 | 184 - 78 | |||
| River Plate | WB (81) | 35 | 178 - 77 | ||
| WB (81) | 25 | 186 - 83 | |||
| Athletic Bilbao | WB (81) | 27 | 180 - 75 | ||
| Milan | WB (81) | 25 | 189 - 85 | ||
| WB (81) | 29 | 179 - 69 | |||
| Zenit | WB (81) | 28 | 184 - 78 | ||
| WB (81) | 22 | 179 - 70 | |||
| Napoli | WB (81) | 26 | 171 - 68 | ||
| Elche | WB (81) | 30 | 182 - 79 | ||
| Olympique de Marseille | WB (81) | 21 | 184 - 68 | ||
| Leicester | WB (81) | 21 | 178 - 64 | ||
| Independiente del Valle | WB (80) | 39 | 184 - 74 | ||
| Aston Villa | WB (80) | 23 | 175 - 66 | ||
| Flamengo | WB (80) | 29 | 181 - 74 | ||
| Fluminense | WB (80) | 30 | 173 - 70 | ||
| Sporting Cristal | WB (80) | 30 | 179 - 75 | ||
| Olimpia | WB (80) | 30 | 174 - 75 | ||
| Udinese | WB (80) | 22 | 183 - 74 | ||
11 Meite24 Anos |
Benfica | WB (80) | 24 | 187 - 80 | |
| Bahia | WB (80) | 21 | 180 - 75 | ||
| WB (80) | 31 | 180 - 78 | |||
| Avai | WB (80) | 26 | 184 - 78 | ||
| WB (80) | 27 | 169 - 75 | |||
25 Ndidi20 Anos |
Leicester | WB (80) | 20 | 187 - 75 | |
| WB (80) | 31 | 182 - 80 | |||
| WB (80) | 34 | 179 - 72 | |||
| WB (80) | 27 | 186 - 79 | |||
| Burnley | WB (80) | 28 | 183 - 69 | ||
| Burnley | WB (80) | 27 | 170 - 80 | ||
| Crystal Palace | WB (80) | 26 | 186 - 80 | ||
13 Kral21 Anos |
West Ham | WB (80) | 21 | 186 - 80 | |
| Celta de Vigo | WB (80) | 21 | 170 - 66 | ||
| Nacional | WB (80) | 29 | 178 - 75 | ||
| Newcastle | WB (80) | 22 | 187 - 79 | ||
| Getafe | WB (80) | 21 | 175 - 74 | ||
| Sampaio Correa | WB (80) | 37 | 172 - 63 | ||
| Avai | WB (79) | 24 | 180 - 76 | ||
| Bologna | WB (79) | 23 | 185 - 74 | ||
| Rayo Vallecano | WB (79) | 33 | 188 - 80 | ||
18 Pele29 Anos |
Monaco | WB (79) | 29 | 182 - 75 | |
| CSA | WB (79) | 22 | 179 - 75 | ||
| Galatasaray | WB (79) | 26 | 180 - 71 | ||
| Salernitana | WB (79) | 31 | 187 - 80 | ||
| Espanyol | WB (79) | 20 | 184 - 79 | ||
| Atletico Mineiro | WB (79) | 26 | 178 - 75 | ||
| WB (79) | 33 | 184 - 84 | |||
15 Dier26 Anos |
Tottenham | WB (79) | 26 | 190 - 90 | |
| WB (79) | 32 | 190 - 95 | |||
| WB (79) | 29 | 180 - 72 | |||
| Monaco | WB (79) | 22 | 181 - 78 | ||
| WB (79) | 30 | 189 - 80 | |||
| Alaves | WB (79) | 26 | 177 - 70 | ||
| Zenit | WB (79) | 26 | 179 - 71 | ||
| Udinese | WB (79) | 22 | 183 - 77 | ||
| Cerro Porteno | WB (79) | 34 | 181 - 76 | ||
| Ceara | WB (79) | 26 | 191 - 76 | ||
| Internacional | WB (79) | 26 | 186 - 78 | ||
| Gremio | WB (79) | 31 | 175 - 67 | ||
| WB (79) | 19 | 190 - 82 | |||
| WB (79) | 31 | 175 - 72 | |||
| Internacional | WB (79) | 28 | 171 - 70 | ||
| Boca Juniors | WB (79) | 20 | 177 - 73 | ||
| Gremio | WB (79) | 27 | 182 - 80 | ||
| WB (79) | 22 | 184 - 74 | |||
| CSA | WB (79) | 32 | 179 - 75 | ||
| Club Brugge | WB (79) | 27 | 181 - 84 | ||
| Spezia | WB (79) | 22 | 184 - 69 | ||
| Roma | WB (79) | 22 | 183 - 75 | ||
| WB (78) | 27 | 178 - 75 | |||
| WB (78) | 28 | 180 - 70 | |||
| Barcelona 2006 | WB (78) | 30 | 186 - 75 | ||
| Real Madrid 2006 | WB (78) | 31 | 185 - 73 | ||
| Getafe | WB (78) | 20 | 184 - 73 | ||
| Deportivo Tachira | WB (78) | 32 | 176 - 70 | ||
| Granada | WB (78) | 30 | 187 - 76 | ||
| Criciuma | WB (78) | 26 | 183 - 83 | ||
| Sao Paulo | WB (78) | 21 | 175 - 80 | ||
| Boca Juniors | WB (78) | 26 | 178 - 70 | ||
| Fortaleza | WB (78) | 27 | 184 - 76 | ||
| WB (78) | 24 | 187 - 78 | |||
| Brentford | WB (78) | 27 | 187 - 77 | ||
| Espanyol | WB (78) | 22 | 178 - 75 | ||
| Monaco | WB (78) | 21 | 176 - 69 | ||
| Salernitana | WB (78) | 38 | 176 - 70 | ||
| Internacional | WB (78) | 20 | 175 - 70 | ||
| WB (78) | 28 | 183 - 75 | |||
| WB (78) | 25 | 184 - 80 | |||
| WB (78) | 24 | 178 - 66 | |||
| WB (78) | 22 | 177 - 68 | |||
| Fiorentina | WB (78) | 23 | 186 - 83 | ||
| Genoa | WB (78) | 25 | 188 - 77 | ||
| WB (78) | 25 | 185 - 80 | |||
| River Plate | WB (78) | 28 | 182 - 77 | ||
| Cerro Porteno | WB (78) | 24 | 177 - 72 | ||
| Juventude | WB (78) | 28 | 171 - 67 | ||
| WB (78) | 23 | 189 - 70 | |||
| Olympique de Marseille | WB (78) | 22 | 187 - 79 | ||
17 Piovi28 Anos |
LDU | WB (78) | 28 | 171 - 70 | |
| Nacional | WB (78) | 31 | 189 - 82 | ||
35 Edson22 Anos |
Bahia | WB (78) | 22 | 178 - 72 | |
| Cruzeiro | WB (78) | 28 | 182 - 80 | ||
| LDU | WB (78) | 30 | 173 - 74 | ||
| Athletico Paranaense | WB (78) | 23 | 181 - 66 | ||
| Ajax | WB (78) | 22 | 187 - 73 | ||
| WB (78) | 25 | 179 - 70 | |||
| Atletico Nacional | WB (78) | 28 | 187 - 83 | ||
| Racing | WB (78) | 28 | 183 - 76 | ||
| Salernitana | WB (78) | 25 | 183 - 77 | ||
| Sampdoria | WB (78) | 21 | 178 - 70 | ||
| Athletico Paranaense | WB (78) | 21 | 183 - 67 | ||
| Chelsea | WB (78) | 21 | 191 - 84 | ||
| Criciuma | WB (77) | 27 | 175 - 70 | ||
| WB (77) | 26 | 173 - 64 | |||
| America Mineiro | WB (77) | 33 | 173 - 70 | ||
| Brentford | WB (77) | 23 | 184 - 79 | ||
| Goias | WB (77) | 23 | 181 - 84 | ||
| Athletico Paranaense | WB (77) | 22 | 174 - 71 | ||
| CRB | WB (77) | 33 | 172 - 70 | ||
| Santos | WB (77) | 25 | 185 - 80 | ||
| Fortaleza | WB (77) | 25 | 183 - 83 | ||
| WB (77) | 24 | 186 - 78 | |||
| America de Cali | WB (77) | 24 | 185 - 83 | ||
| Ponte Preta | WB (77) | 25 | 175 - 72 | ||
| WB (77) | 30 | 189 - 80 | |||
| WB (77) | 26 | 184 - 80 | |||
| WB (77) | 25 | 178 - 70 | |||
| Villarreal | WB (77) | 24 | 177 - 75 | ||
| WB (77) | 34 | 185 - 82 | |||
| WB (77) | 21 | 175 - 71 | |||
| WB (77) | 28 | 182 - 78 | |||
| Juventude | WB (77) | 26 | 180 - 80 | ||
| Alaves | WB (77) | 28 | 182 - 76 | ||
| Bologna | WB (77) | 34 | 171 - 76 | ||
| Southampton | WB (77) | 29 | 183 - 83 | ||
| West Ham | WB (77) | 19 | 181 - 78 | ||
| Coritiba | WB (77) | 32 | 176 - 75 | ||
| Bahia | WB (77) | 24 | 184 - 66 | ||
| Universidad Catolica | WB (77) | 34 | 178 - 80 | ||
| Cadiz | WB (77) | 28 | 176 - 77 | ||
| WB (77) | 25 | 177 - 76 | |||
| Corinthians | WB (77) | 22 | 171 - 69 | ||
| Atletico Goianiense | WB (77) | 26 | 185 - 78 | ||
| WB (77) | 25 | 180 - 75 | |||
| Olimpia | WB (77) | 35 | 174 - 70 | ||
| Defensa y Justicia | WB (77) | 26 | 180 - 70 | ||
| Goias | WB (77) | 30 | 174 - 64 | ||
| Besiktas | WB (77) | 34 | 187 - 82 | ||
| Cadiz | WB (77) | 32 | 180 - 69 | ||
| Vasco da Gama | WB (77) | 19 | 174 - 70 | ||
| Londrina | WB (77) | 23 | 184 - 74 | ||
| WB (77) | 27 | 187 - 94 | |||
| Udinese | WB (77) | 24 | 188 - 76 | ||
| Criciuma | WB (77) | 20 | 172 - 70 | ||
| WB (77) | 21 | 178 - 71 | |||
| Atletico Goianiense | WB (76) | 24 | 180 - 68 | ||
| Junior Barranquilla | WB (76) | 29 | 181 - 77 | ||
| Red Bull Bragantino | WB (76) | 19 | 173 - 70 | ||
| Fortaleza | WB (76) | 25 | 177 - 72 | ||
| The Strongest | WB (76) | 25 | 169 - 66 | ||
| Atletico Nacional | WB (76) | 24 | 177 - 80 | ||
| Corinthians | WB (76) | 21 | 181 - 79 | ||
| Goias | WB (76) | 22 | 187 - 72 | ||
| The Strongest | WB (76) | 28 | 179 - 72 | ||
| WB (76) | 33 | 176 - 70 | |||
| WB (76) | 29 | 177 - 67 | |||
| Boca Juniors | WB (76) | 25 | 175 - 69 | ||
| WB (76) | 30 | 184 - 84 | |||
| Betis | WB (76) | 24 | 185 - 78 | ||
| WB (76) | 25 | 183 - 72 | |||
| WB (76) | 34 | 182 - 82 | |||
| WB (76) | 22 | 179 - 75 | |||
| Arsenal | WB (76) | 21 | 182 - 76 | ||
| Deportivo Tachira | WB (76) | 32 | 173 - 70 | ||
| Osasuna | WB (76) | 31 | 185 - 78 | ||
| Elche | WB (76) | 26 | 187 - 77 | ||
| Mallorca | WB (76) | 24 | 182 - 74 | ||
| WB (76) | 24 | 179 - 72 | |||
| Gremio Novorizontino | WB (76) | 25 | 175 - 70 | ||
| Cerro Porteno | WB (76) | 27 | 163 - 60 | ||
| Vila Nova | WB (76) | 34 | 175 - 72 | ||
| Cadiz | WB (76) | 25 | 188 - 80 | ||
| Botafogo | WB (76) | 34 | 180 - 69 | ||
| LDU | WB (76) | 21 | 168 - 63 | ||
| Brusque | WB (76) | 25 | 175 - 70 | ||
| Cadiz | WB (76) | 24 | 174 - 74 | ||
| WB (75) | 26 | 183 - 78 | |||
| Londrina | WB (75) | 28 | 175 - 70 | ||
14 Indio28 Anos |
Guarani | WB (75) | 28 | 185 - 85 | |
| Ponte Preta | WB (75) | 29 | 179 - 74 | ||
| Tombense | WB (75) | 23 | 181 - 75 | ||
| Sassuolo | WB (75) | 36 | 181 - 79 | ||
| America Mineiro | WB (75) | 21 | 180 - 76 | ||
| WB (75) | 34 | 194 - 84 | |||
| Brighton & Hove | WB (75) | 21 | 188 - 80 | ||
| WB (75) | 29 | 174 - 70 | |||
| WB (75) | 21 | 183 - 84 | |||
| Operario Ferroviario | WB (75) | 26 | 183 - 78 | ||
| Goias | WB (75) | 25 | 178 - 68 | ||
| Fortaleza | WB (75) | 24 | 171 - 74 | ||
| Coritiba | WB (75) | 26 | 178 - 68 | ||
| Rayo Vallecano | WB (75) | 25 | 177 - 65 | ||
| Atletico Nacional | WB (75) | 24 | 172 - 72 | ||
| Athletico Paranaense | WB (75) | 25 | 175 - 64 | ||
| America de Cali | WB (75) | 28 | 178 - 71 | ||
| Manchester City | WB (75) | 36 | 179 - 67 | ||
| Nautico | WB (75) | 22 | 175 - 72 | ||
| Botafogo | WB (75) | 24 | 171 - 69 | ||
| Operario Ferroviario | WB (75) | 26 | 177 - 78 | ||
| WB (75) | 26 | 188 - 81 | |||
| Sporting | WB (75) | 25 | 190 - 83 | ||
| CRB | WB (75) | 29 | 172 - 72 | ||
| WB (75) | 22 | 186 - 65 | |||
| WB (75) | 24 | 189 - 80 | |||
| Cadiz | WB (74) | 20 | 174 - 73 | ||
29 Roni22 Anos |
Corinthians | WB (74) | 22 | 174 - 70 | |
| Barcelona de Guayaquil | WB (74) | 30 | 186 - 77 | ||
| WB (74) | 24 | 178 - 84 | |||
| WB (74) | 22 | 180 - 73 | |||
| WB (74) | 26 | 185 - 73 | |||
15 Pablo31 Anos |
Sampaio Correa | WB (74) | 31 | 176 - 69 | |
| LDU | WB (74) | 31 | 168 - 69 | ||
| WB (74) | 22 | 186 - 73 | |||
| WB (74) | 26 | 182 - 79 | |||
| Santos | WB (74) | 21 | 177 - 68 | ||
| Brentford | WB (74) | 20 | 184 - 72 | ||
| Vasco da Gama | WB (74) | 21 | 184 - 77 | ||
| Vasco da Gama | WB (74) | 27 | 173 - 67 | ||
| Brusque | WB (74) | 29 | 184 - 73 | ||
| Empoli | WB (74) | 17 | 183 - 73 | ||
| WB (74) | 23 | 178 - 73 | |||
| Cerro Porteno | WB (74) | 27 | 178 - 72 | ||
14 Breno21 Anos |
Botafogo | WB (74) | 21 | 177 - 77 | |
| Flamengo | WB (74) | 20 | 176 - 70 | ||
| Brusque | WB (74) | 26 | 173 - 64 | ||
92 Ronei23 Anos |
Chapecoense | WB (74) | 23 | 175 - 70 | |
18 Caio20 Anos |
Guarani | WB (74) | 20 | 175 - 80 | |
| Chapecoense | WB (74) | 22 | 181 - 74 | ||
| WB (74) | 32 | 179 - 68 | |||
| Nautico | WB (74) | 26 | 176 - 69 | ||
| Fluminense | WB (74) | 20 | 177 - 64 | ||
| Always Ready | WB (73) | 33 | 171 - 71 | ||
| Nautico | WB (73) | 31 | 181 - 77 | ||
| Barcelona de Guayaquil | WB (73) | 33 | 184 - 79 | ||
| WB (73) | 22 | 180 - 70 | |||
| Londrina | WB (73) | 21 | 175 - 70 | ||
14 Adams19 Anos |
RasenBallsport Leipzig | WB (73) | 19 | 176 - 75 | |
| Santos | WB (73) | 27 | 179 - 80 | ||
| Operario Ferroviario | WB (73) | 21 | 173 - 70 | ||
| WB (73) | 25 | 171 - 79 | |||
| Brusque | WB (73) | 25 | 181 - 72 | ||
| Operario Ferroviario | WB (73) | 20 | 190 - 84 | ||
| WB (73) | 24 | 166 - 56 | |||
| Gremio Novorizontino | WB (73) | 32 | 181 - 70 | ||
| Venezia | WB (73) | 19 | 188 - 86 | ||
| Tombense | WB (73) | 24 | 177 - 77 | ||
| Alaves | WB (72) | 22 | 188 - 70 | ||
| Ponte Preta | WB (72) | 21 | 174 - 69 | ||
| Sampaio Correa | WB (72) | 26 | 174 - 65 | ||
| Betis | WB (72) | 24 | 193 - 78 | ||
| Club Brugge | WB (72) | 20 | 191 - 88 | ||
| WB (72) | 20 | 180 - 81 | |||
| Red Bull Bragantino | WB (72) | 22 | 184 - 80 | ||
| Bahia | WB (72) | 22 | 175 - 72 | ||
| Cuiaba | WB (72) | 29 | 185 - 78 | ||
| Palmeiras | WB (71) | 27 | 178 - 74 | ||
| Defensa y Justicia | WB (71) | 20 | 181 - 76 | ||
| Dynamo Kyiv | WB (71) | 26 | 180 - 74 | ||
| Gremio Novorizontino | WB (71) | 30 | 181 - 64 | ||
| Lille | WB (71) | 18 | 179 - 69 | ||
| WB (71) | 20 | 180 - 70 | |||
| Brusque | WB (71) | 32 | 175 - 70 | ||
| Barcelona de Guayaquil | WB (71) | 27 | 177 - 75 | ||
| LDU | WB (71) | 20 | 169 - 63 | ||
| Londrina | WB (70) | 27 | 170 - 68 | ||
| Barcelona de Guayaquil | WB (70) | 22 | 180 - 72 | ||
| Atletico Goianiense | WB (70) | 24 | 178 - 73 | ||
| Gremio | WB (70) | 32 | 181 - 78 | ||
| Always Ready | WB (70) | 20 | 170 - 65 | ||
| Genoa | WB (70) | 20 | 178 - 70 | ||
| WB (70) | 23 | 180 - 82 | |||
| Chapecoense | WB (70) | 31 | 180 - 77 | ||
| Salernitana | WB (70) | 21 | 183 - 74 | ||
15 Edson31 Anos |
Atletico Goianiense | WB (69) | 31 | 183 - 75 | |
| Londrina | WB (69) | 21 | 174 - 70 | ||
| WB (69) | 22 | 180 - 73 | |||
| Operario Ferroviario | WB (68) | 21 | 179 - 73 | ||
18 Torro24 Anos |
Osasuna | WB (68) | 24 | 190 - 80 | |
| Vila Nova | WB (68) | 21 | 177 - 67 | ||
| Lille | WB (67) | 20 | 188 - 69 | ||
| Chapecoense | WB (67) | 27 | 181 - 79 | ||
| WB (67) | 21 | 176 - 68 | |||
| WB (67) | 21 | 180 - 73 | |||
| Atletico Mineiro | WB (67) | 28 | 176 - 73 | ||
16 Bidia29 Anos |
Londrina | WB (67) | 29 | 180 - 72 | |
| Sport | WB (66) | 25 | 180 - 73 | ||
| WB (65) | 23 | 177 - 69 | |||
| WB (60) | 33 | 181 - 75 | |||
| WB (59) | 25 | 168 - 64 | |||